Property Attributes
- MLS#202612100
- TypeSingle Family
- Listing Status Active
- CountyDickens
- CitySpur
- AreaDickens County
- Zip79370
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 566
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.28 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Lovingly-maintained 3/1 in Spur, TX, home to hunting of all kinds with its very own taxidermy shop! You need to come see this one! The large, fenced yard encloses a small workroom and a 40 ft. seed container--both with electricity! There is also an RV hookup on the side of the house. Handicap and wheelchair ramp to front door and bathroom is wheelchair accessible. The open living/dining/kitchen space allows wonderful access to gatherings. This one is ideal for a family, hunting cabin, or rental for new workers in the area. This one will fit the bill!
| Price History | |
|---|---|
| 8/31/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Free-Standing Electric Range |
| Security Features | Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Full Bath |
| County | Dickens |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Outbuilding,Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Spur |
| City | Spur |
| Senior Community Y/N | No |
| High School District | Spur ISD |
| MLS Area | Dickens County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12375 |
| Carport Y/N | No |
| Elementary School | Spur |
| Property Attached Y/N | No |
| Tax Annual Amount | 566 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spur |
| Lease Renewal Y/N | No |
| MLS Area Minor | Dickens County |
| Additional Parcels Y/N | false |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Blk 41 Lot 3-4 Ots |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Formica Counters,Natural Woodwork,Open Floorplan |
|---|---|
| Flooring | Carpet,Linoleum,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 936 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | RV Hookup,Storage |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Off Street,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 936 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool