Property Attributes
- MLS#202612144
- TypeSingle Family
- Listing Status Active
- CountyCrosby
- CityRalls
- AreaCrosby County
- Zip79357
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1406
- Price$ 160,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.24 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Great 4 BR/3 bath with office that can be a fifth bedroom. Front and back decks, storage building and shop. Awesome home in small town Ralls! More photos coming soon!
| Price History | |
|---|---|
| 8/31/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Multi Units |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Crosby |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS will take you there |
| High School | Ralls |
| City | Ralls |
| Senior Community Y/N | false |
| High School District | Ralls ISD |
| Zoning Description | Single Family |
| MLS Area | Crosby County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10498 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Ralls |
| Property Attached Y/N | false |
| Tax Annual Amount | 1406 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ralls |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Crosby County |
| Additional Parcels Y/N | false |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Original Town Ralls Block 116 Lot 13,14,15 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Kitchen Island,Laminate Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Plank |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2255 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Additional Parking,Carport,Covered,Detached,Garage |
| Lot Features | Back Yard,City Lot,Corner Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 2255 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool