Property Attributes
- MLS#202612249
- TypeSingle Family
- Listing Status Active
- CountyLubbock
- CitySlaton
- Area10
- Zip79364
- StyleFarmhouse, Ranch, Traditional
- Year Built1945
- Taxes$ 2569
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
- Lot Size3.82 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to your own little slice of West Texas heaven! Tucked away on just under 4 acres and surrounded by peaceful cotton fields, this ultimate farmhouse offers the space and serenity of country living while keeping you close to everything Lubbock has to offer. With a Slaton address and located in Lubbock-Cooper ISD, feeding into Liberty High School, you truly get the best of both worlds. Outside, the property is made for enjoying the West Texas lifestyle. A private backyard and large covered patio create the perfect setting for entertaining, grilling, or simply unwinding. The property also features a well house, steel barn, two-car garage, and RV carport giving you plenty of room for animals, vehicles, equipment, hobbies, and more. If you've been looking for a farmhouse with acreage, privacy, beautiful country surroundings, and the convenience of being just outside of town, this one checks all the boxes. Come experience a quieter pace of life without giving up the conveniences of Lubbock!
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Porch,Side Porch,Wrap Around |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Lubbock |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Grain Storage,Outbuilding,RV/Boat Storage,Shed(s),Storage,Workshop,Other |
| Full Baths | 2 |
| Status | Active |
| High School | Liberty High School |
| City | Slaton |
| Senior Community Y/N | false |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 166399.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Lubbock-Cooper South |
| Property Attached Y/N | false |
| Tax Annual Amount | 2569 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | BLK 20 SEC 104 AB 1110 TR 1A AC: 3.82 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Double Vanity,Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1974 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Additional Parking,Carport,Concrete,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Gravel,RV Access/Parking,RV Carport |
| Lot Features | Agricultural,Back Yard,Front Yard,Many Trees,Secluded,Views |
| Water Source | Well |
| Lot Size Area | 3.82 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1974 |
| Lot Size Acres | 3.82 |
| Road Surface Type | All Weather,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | County Road |
| Other Equipment | Livestock Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool